Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Teepeedia''' is a community-built archive dedicated to preserving the history | '''Teepeedia''' is a community-built archive dedicated to preserving the history | ||
of Miami Carol City Senior High School and the Carol City neighborhood. | of Miami Carol City Senior High School and the Carol City neighborhood. | ||
As the neighborhood changes and memories fade, photos and stories get buried in | |||
As the neighborhood changes and memories fade, photos and stories get buried in | Facebook posts and lost over time. Teepeedia exists to change that — a permanent, | ||
Facebook posts and lost over time. Teepeedia exists to change that — a permanent, | |||
searchable home for the people, places, and moments that define Carol City. | searchable home for the people, places, and moments that define Carol City. | ||
== The School == | == The School == | ||
Miami Carol City Senior High School (MCCSH) is a public high school located at | [https://miamicarolcityshs.net/ Miami Carol City Senior High School] (MCCSH) is | ||
3301 Miami Gardens Drive in Miami Gardens, Florida. Established in '''1963''', | a public high school located at 3301 Miami Gardens Drive in Miami Gardens, Florida. | ||
the school is part of the Miami-Dade County Public Schools system. Home of | Established in '''1963''', the school is part of the Miami-Dade County Public | ||
the '''Chiefs''', orange and black. | Schools system. Home of the '''Chiefs''', orange and black. | ||
The school opened in an unincorporated area of Miami-Dade County surrounded by | The school opened in an unincorporated area of Miami-Dade County surrounded by | ||
farmland. It became a cornerstone of the Carol City community, producing athletes, | farmland. It became a cornerstone of the Carol City community, producing athletes, | ||
artists, and leaders who went on to make their mark nationally and beyond. | artists, and leaders who went on to make their mark nationally and beyond. | ||
== Campus History == | |||
The original campus was located at '''3422 NW 187th Street''' in Miami Gardens, | |||
where the school operated from its founding in '''1963''' until '''2010'''. After | |||
nearly five decades at that address, the campus underwent a complete replacement | |||
program. A new 395,000 sq ft facility was constructed on an adjacent site and | |||
opened in '''2010'''. The school has operated at its current address on Miami | |||
Gardens Drive ever since. | |||
== Athletics == | == Athletics == | ||
The Chiefs have competed across a wide range of sports throughout the school's | |||
''' | history. In the early years, '''basketball''' and '''wrestling''' were among the | ||
program's strongest sports. The basketball team was runner-up for the state | |||
championship in '''1970''' and claimed the '''state title in 1972'''. | |||
The school has produced an extraordinary number of NFL players, with Carol City | Football became the defining sport of the program over time. The Chiefs won the | ||
'''Football State Championship in 1977''' with a perfect 14-0 season, and went | |||
on to claim '''three more state championships between 1996 and 2003'''. | |||
The school has produced an extraordinary number of NFL players, with Carol City | |||
ranking among the top high schools in the country for NFL alumni. | ranking among the top high schools in the country for NFL alumni. | ||
Today the school fields teams in baseball, basketball, bowling, cross country, | |||
flag football, golf, soccer, softball, tennis, track and field, volleyball, | |||
wrestling, and swimming. | |||
== Notable Alumni == | == Notable Alumni == | ||
| Line 38: | Line 53: | ||
== About Teepeedia == | == About Teepeedia == | ||
Teepeedia is built and maintained by Carol City alumni and community members. | Teepeedia is built and maintained by Carol City alumni and community members. | ||
Anyone with a connection to Carol City is welcome to contribute — photos, | Anyone with a connection to Carol City is welcome to contribute — photos, | ||
stories, game recaps, yearbook pages, and anything worth preserving. | stories, game recaps, yearbook pages, and anything worth preserving. | ||
To contribute, create an account or reach out to an administrator. | To contribute, create an account or reach out to an administrator. | ||
Revision as of 21:04, 8 April 2026
Teepeedia is a community-built archive dedicated to preserving the history of Miami Carol City Senior High School and the Carol City neighborhood. As the neighborhood changes and memories fade, photos and stories get buried in Facebook posts and lost over time. Teepeedia exists to change that — a permanent, searchable home for the people, places, and moments that define Carol City.
The School
Miami Carol City Senior High School (MCCSH) is a public high school located at 3301 Miami Gardens Drive in Miami Gardens, Florida. Established in 1963, the school is part of the Miami-Dade County Public Schools system. Home of the Chiefs, orange and black.
The school opened in an unincorporated area of Miami-Dade County surrounded by farmland. It became a cornerstone of the Carol City community, producing athletes, artists, and leaders who went on to make their mark nationally and beyond.
Campus History
The original campus was located at 3422 NW 187th Street in Miami Gardens, where the school operated from its founding in 1963 until 2010. After nearly five decades at that address, the campus underwent a complete replacement program. A new 395,000 sq ft facility was constructed on an adjacent site and opened in 2010. The school has operated at its current address on Miami Gardens Drive ever since.
Athletics
The Chiefs have competed across a wide range of sports throughout the school's history. In the early years, basketball and wrestling were among the program's strongest sports. The basketball team was runner-up for the state championship in 1970 and claimed the state title in 1972.
Football became the defining sport of the program over time. The Chiefs won the Football State Championship in 1977 with a perfect 14-0 season, and went on to claim three more state championships between 1996 and 2003. The school has produced an extraordinary number of NFL players, with Carol City ranking among the top high schools in the country for NFL alumni.
Today the school fields teams in baseball, basketball, bowling, cross country, flag football, golf, soccer, softball, tennis, track and field, volleyball, wrestling, and swimming.
Notable Alumni
Carol City has produced athletes, entertainers, and public figures including:
- Flo Rida (Class of 1998) — Recording artist
- Rick Ross (Class of 1994) — Recording artist
- Denzel Curry (Class of 2013) — Recording artist
- Santana Moss (Class of 1997) — NFL wide receiver
- Sinorice Moss (Class of 2002) — NFL wide receiver
- Kenny Phillips (Class of 2005) — NFL safety, Super Bowl XLVI champion
- Rashad Fenton (Class of 2015) — NFL cornerback
- Allen Hurns (Class of 2010) — NFL wide receiver
- Jo Marie Payton (Class of 1968) — Actress, Family Matters
About Teepeedia
Teepeedia is built and maintained by Carol City alumni and community members. Anyone with a connection to Carol City is welcome to contribute — photos, stories, game recaps, yearbook pages, and anything worth preserving.
To contribute, create an account or reach out to an administrator.