2003 6A football state championship: Difference between revisions
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| Orlando Edgewater Eagles || 0 | | Orlando Edgewater Eagles || 0 | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
|- | |- | ||
| '''Head Coach''' || [[Walt Frazier Jr.]] | | '''Head Coach''' || [[Walt Frazier Jr.]] | ||
|} | |} | ||
The '''2003 Florida High School Athletic Association Class 6A Football State Championship''' was played on the evening of Saturday, December 13, 2003, at Ben Hill Griffin Stadium on the campus of the University of Florida in | The '''2003 Florida High School Athletic Association Class 6A Football State | ||
Gainesville. | Championship''' was played on the evening of Saturday, December 13, 2003, at | ||
weekend. | Ben Hill Griffin Stadium on the campus of the University of Florida in | ||
Gainesville. It was the final game of the 2003 FHSAA championship weekend. | |||
The Miami Carol City Chiefs defeated the Orlando Edgewater Eagles 13-0 | The [[Miami Carol City Chiefs]] defeated the Orlando Edgewater Eagles 13-0, | ||
[[Walt Frazier Jr.]]'s third championship | claiming the program's third state football title and head coach | ||
[[Walt Frazier Jr.]]'s third championship. Carol City finished the season | |||
14-1. Edgewater finished 11-4. | |||
== | == Road to the Final == | ||
Carol City | Carol City's only loss of the season came against crosstown rival | ||
[[Miami Northwestern Senior High School]], the program's most closely | |||
contested rivalry.<ref name="sentinel">Evans, Chris. "Edgewater Falls Short | |||
Again." ''Orlando Sentinel''. December 14, 2003. | |||
https://www.orlandosentinel.com/2003/12/14/edgewater-falls-short-again-3/</ref> | |||
The Chiefs reached the state final by surviving a difficult semifinal matchup. | |||
final | In the week before the championship, Carol City defeated [[Miami Killian]] | ||
3-0 at the Orange Bowl in Miami on a field goal by [[Ramone Russell]]. | |||
'''[UNVERIFIED]''' The game was played in unusually cold conditions for South | |||
Florida. Editors with game records or firsthand accounts are encouraged to | |||
confirm the date, field goal distance, and weather details. | |||
Edgewater arrived at the final having lost the 2002 Class 6A state | |||
championship game to Miami Norland 19-14, making it their second consecutive | |||
appearance in the large-classification state final without a | |||
title.<ref name="norland">"2000s State Championship Game Results." Florida HS | |||
Football. https://floridahsfootball.com/football-vault/state-championship-records/2000s-state-championship-game-results/</ref> | |||
== Game Summary == | |||
Edgewater's starting quarterback, junior Mike Dunn, had passed for more than | |||
1,700 yards during the regular season. He did not finish the | |||
game.<ref name="sentinel" /> | |||
On Edgewater's second offensive series, 10 minutes and 31 seconds into the | |||
game, outside linebacker [[Willie Williams]] sacked Dunn and drove him to the | |||
ground. Dunn suffered a broken right arm on the play. He was helped off the | |||
field by trainers, removed from the stadium in a wheelchair, and transported | |||
to Shands Hospital in Gainesville for evaluation.<ref name="sentinel" /> | |||
Backup quarterback Bobby Patterson, who had thrown only four passes all | |||
season prior to that night, stepped in and finished 1-for-7 passing. The | |||
Eagles managed 93 yards of total offense and 69 rushing yards on 28 | |||
Backup quarterback Bobby Patterson, who had thrown only four passes prior to | |||
that night, stepped in and finished 1-for-7 passing. The Eagles managed 93 | |||
yards of total offense | |||
carries.<ref name="sentinel" /> | carries.<ref name="sentinel" /> | ||
Carol City took a 10-0 lead into halftime | Carol City took a 10-0 lead into halftime. | ||
After forcing a fumble just after halftime, the Eagles took | Edgewater's best scoring chances in the second half came from field position | ||
the Carol City 40 yard line. Williams chased down Edgewater tailback Mike King and forced a fumble.<ref name="sentinel" /> | rather than drives. After forcing a fumble just after halftime, the Eagles | ||
took over at the Carol City 40 yard line. Williams chased down Edgewater | |||
tailback Mike King and forced a fumble, ending the threat.<ref name="sentinel" /> | |||
Eight minutes later, a 20-yard punt gave Edgewater the ball at the Chiefs' | Eight minutes later, a 20-yard punt gave Edgewater the ball at the Chiefs' | ||
41. | 41. Williams came through a block on first down and sacked Patterson for a | ||
7-yard loss. That drive ended without points | 7-yard loss. That drive also ended without points.<ref name="sentinel" /> | ||
Carol City fullback [[Chris Strothers]] | The Carol City offense ran behind a senior offensive line and leaned heavily | ||
carried | on fullback [[Chris Strothers]]. Listed at 5-foot-7 and 160 pounds, Strothers | ||
carried for 121 yards on the night. Throughout the game he was seen performing | |||
a pulling motion with his fist, mimicking the act of pulling a train horn, a | |||
tribute to Frazier, who was known for wearing a conductor's hat on the | |||
sideline. '''[UNVERIFIED]''' Editors with broadcast footage or firsthand | |||
accounts are encouraged to confirm this detail. | |||
Williams finished with 11 tackles, four behind the line of scrimmage, and | Carol City finished 0-for-2 passing and averaged 3.5 yards per | ||
was named the state final Most Valuable Player.<ref name="sentinel" /> | play.<ref name="sentinel" /> Williams finished with 11 tackles, four behind | ||
the line of scrimmage, and was named the state final Most Valuable | |||
Player.<ref name="sentinel" /> | |||
Edgewater head coach Bill Gierke | After the final whistle, players doused Frazier with a Gatorade shower. | ||
'''[UNVERIFIED]''' Frazier, reportedly unhappy with the cold temperatures in | |||
Gainesville that evening, did not welcome it. Editors with firsthand accounts | |||
are encouraged to confirm this detail. | |||
Edgewater head coach Bill Gierke addressed his team's performance directly. | |||
"On a night like this, you commend Carol City High School," Gierke | "On a night like this, you commend Carol City High School," Gierke | ||
said.<ref name="sentinel" /> | said.<ref name="sentinel" /> | ||
| Line 131: | Line 122: | ||
== Context == | == Context == | ||
The Carol City | The victory gave Carol City its third state football title and was the | ||
program's fourth state final appearance overall. For Frazier, it was his | |||
third championship as head coach at Carol City. | |||
For Frazier, | |||
Teams from Miami-Dade County had won 10 football championships since 1991 | |||
and 15 since the FHSAA playoffs began in 1963. On the same evening, Miami | |||
the | Monsignor Pace won the Class 3A state title, giving Miami-Dade two | ||
championships on the same night.<ref name="sentinel" /> | |||
the | |||
For a full account of the players on this roster and their individual | |||
accolades, see [[2003 Carol City Chiefs Football Season]]. | |||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
Revision as of 02:01, 10 April 2026
| Game Information | |
|---|---|
| Date | December 13, 2003 |
| Location | Ben Hill Griffin Stadium Gainesville, Florida |
| Final Score | |
| Miami Carol City Chiefs | 13 |
| Orlando Edgewater Eagles | 0 |
| Head Coach | Walt Frazier Jr. |
The 2003 Florida High School Athletic Association Class 6A Football State Championship was played on the evening of Saturday, December 13, 2003, at Ben Hill Griffin Stadium on the campus of the University of Florida in Gainesville. It was the final game of the 2003 FHSAA championship weekend.
The Miami Carol City Chiefs defeated the Orlando Edgewater Eagles 13-0, claiming the program's third state football title and head coach Walt Frazier Jr.'s third championship. Carol City finished the season 14-1. Edgewater finished 11-4.
Road to the Final
Carol City's only loss of the season came against crosstown rival Miami Northwestern Senior High School, the program's most closely contested rivalry.[1]
The Chiefs reached the state final by surviving a difficult semifinal matchup. In the week before the championship, Carol City defeated Miami Killian 3-0 at the Orange Bowl in Miami on a field goal by Ramone Russell. [UNVERIFIED] The game was played in unusually cold conditions for South Florida. Editors with game records or firsthand accounts are encouraged to confirm the date, field goal distance, and weather details.
Edgewater arrived at the final having lost the 2002 Class 6A state championship game to Miami Norland 19-14, making it their second consecutive appearance in the large-classification state final without a title.[2]
Game Summary
Edgewater's starting quarterback, junior Mike Dunn, had passed for more than 1,700 yards during the regular season. He did not finish the game.[1]
On Edgewater's second offensive series, 10 minutes and 31 seconds into the game, outside linebacker Willie Williams sacked Dunn and drove him to the ground. Dunn suffered a broken right arm on the play. He was helped off the field by trainers, removed from the stadium in a wheelchair, and transported to Shands Hospital in Gainesville for evaluation.[1]
Backup quarterback Bobby Patterson, who had thrown only four passes all season prior to that night, stepped in and finished 1-for-7 passing. The Eagles managed 93 yards of total offense and 69 rushing yards on 28 carries.[1]
Carol City took a 10-0 lead into halftime.
Edgewater's best scoring chances in the second half came from field position rather than drives. After forcing a fumble just after halftime, the Eagles took over at the Carol City 40 yard line. Williams chased down Edgewater tailback Mike King and forced a fumble, ending the threat.[1]
Eight minutes later, a 20-yard punt gave Edgewater the ball at the Chiefs' 41. Williams came through a block on first down and sacked Patterson for a 7-yard loss. That drive also ended without points.[1]
The Carol City offense ran behind a senior offensive line and leaned heavily on fullback Chris Strothers. Listed at 5-foot-7 and 160 pounds, Strothers carried for 121 yards on the night. Throughout the game he was seen performing a pulling motion with his fist, mimicking the act of pulling a train horn, a tribute to Frazier, who was known for wearing a conductor's hat on the sideline. [UNVERIFIED] Editors with broadcast footage or firsthand accounts are encouraged to confirm this detail.
Carol City finished 0-for-2 passing and averaged 3.5 yards per play.[1] Williams finished with 11 tackles, four behind the line of scrimmage, and was named the state final Most Valuable Player.[1]
After the final whistle, players doused Frazier with a Gatorade shower. [UNVERIFIED] Frazier, reportedly unhappy with the cold temperatures in Gainesville that evening, did not welcome it. Editors with firsthand accounts are encouraged to confirm this detail.
Edgewater head coach Bill Gierke addressed his team's performance directly. "On a night like this, you commend Carol City High School," Gierke said.[1]
Final Score
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Miami Carol City | 0 | 10 | 0 | 3 | 13 |
| Orlando Edgewater | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
[UNVERIFIED] Specific scoring plays, including the touchdown scorer(s), extra point attempts, and field goal details, are not documented in available sources. Editors with game programs, broadcast recordings, or firsthand knowledge are encouraged to fill in this section.
Context
The victory gave Carol City its third state football title and was the program's fourth state final appearance overall. For Frazier, it was his third championship as head coach at Carol City.
Teams from Miami-Dade County had won 10 football championships since 1991 and 15 since the FHSAA playoffs began in 1963. On the same evening, Miami Monsignor Pace won the Class 3A state title, giving Miami-Dade two championships on the same night.[1]
For a full account of the players on this roster and their individual accolades, see 2003 Carol City Chiefs Football Season.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 Evans, Chris. "Edgewater Falls Short Again." Orlando Sentinel. December 14, 2003. https://www.orlandosentinel.com/2003/12/14/edgewater-falls-short-again-3/
- ↑ "2000s State Championship Game Results." Florida HS Football. https://floridahsfootball.com/football-vault/state-championship-records/2000s-state-championship-game-results/
